State Pricing for Monthly Legal Plans
Monthly costs vary by state and provider. Below is a general overview of LegalShield, Rocket Lawyer, and LegalZoom plans across the United States.
State | LegalShield | Rocket Lawyer | LegalZoom |
---|---|---|---|
Alabama | $29.95 | $39.99 | $49.00 |
Alaska | $29.95 | $39.99 | $49.00 |
Arizona | $29.95 | $39.99 | $49.00 |
Arkansas | $29.95 | $39.99 | $49.00 |
California | $29.95 | $39.99 | $49.00 |
Colorado | $29.95 | $39.99 | $49.00 |
Connecticut | $29.95 | $39.99 | $49.00 |
Delaware | $29.95 | $39.99 | $49.00 |
District of Columbia | $29.95 | $39.99 | $49.00 |
Florida | $29.95 | $39.99 | $49.00 |
Georgia | $29.95 | $39.99 | $49.00 |
Hawaii | $29.95 | $39.99 | $49.00 |
Idaho | $29.95 | $39.99 | $49.00 |
Illinois | $29.95 | $39.99 | $49.00 |
Indiana | $29.95 | $39.99 | $49.00 |
Iowa | $29.95 | $39.99 | $49.00 |
Kansas | $29.95 | $39.99 | $49.00 |
Kentucky | $29.95 | $39.99 | $49.00 |
Louisiana | $29.95 | $39.99 | $49.00 |
Maine | $29.95 | $39.99 | $49.00 |
Maryland | $29.95 | $39.99 | $49.00 |
Massachusetts | $29.95 | $39.99 | $49.00 |
Michigan | $29.95 | $39.99 | $49.00 |
Minnesota | $29.95 | $39.99 | $49.00 |
Mississippi | $29.95 | $39.99 | $49.00 |
Missouri | $29.95 | $39.99 | $49.00 |
Montana | $29.95 | $39.99 | $49.00 |
Nebraska | $29.95 | $39.99 | $49.00 |
Nevada | $29.95 | $39.99 | $49.00 |
New Hampshire | $29.95 | $39.99 | $49.00 |
New Jersey | $29.95 | $39.99 | $49.00 |
New Mexico | $29.95 | $39.99 | $49.00 |
New York | $32.95 | $39.99 | $49.00 |
North Carolina | $29.95 | $39.99 | $49.00 |
North Dakota | $29.95 | $39.99 | $49.00 |
Ohio | $29.95 | $39.99 | $49.00 |
Oklahoma | $29.95 | $39.99 | $49.00 |
Oregon | $29.95 | $39.99 | $49.00 |
Pennsylvania | $29.95 | $39.99 | $49.00 |
Rhode Island | $29.95 | $39.99 | $49.00 |
South Carolina | $29.95 | $39.99 | $49.00 |
South Dakota | $29.95 | $39.99 | $49.00 |
Tennessee | $29.95 | $39.99 | $49.00 |
Texas | $29.95 | $39.99 | $49.00 |
Utah | $29.95 | $39.99 | $49.00 |
Vermont | $29.95 | $39.99 | $49.00 |
Virginia | $29.95 | $39.99 | $49.00 |
Washington | $29.95 | $39.99 | $49.00 |
West Virginia | $29.95 | $39.99 | $49.00 |
Wisconsin | $29.95 | $39.99 | $49.00 |
Wyoming | $29.95 | $39.99 | $49.00 |
Note: Prices are subject to change and may vary slightly depending on state regulations, plan type, and promotions offered by each provider.